Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:04 Jul 3rd | D-Star | DB0HRR/ZEIT (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 09:31:24 Jul 3rd | D-Star | DL8UI/F10 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 07:46:21 Jul 3rd | D-Star | DB0HRR/INFO (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 07:46:13 Jul 3rd | D-Star | DL3FBI/9700 (GPS) | I | RF | 0.7 | 0% | 0.0% |
| 07:46:07 Jul 3rd | D-Star | (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:46:13 Jul 3rd | D-Star | DL3FBI/9700 (GPS) | I | RF | 0.7 | 0.0% | S1 (-141 dBm) |